<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taunt Media &#187; Awards &amp; Recognition</title>
	<atom:link href="http://www.tauntmedia.com/category/awards-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tauntmedia.com</link>
	<description>Web development &#38; online community architecture in Vancouver, BC, Canada</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protagonize a winner at 2009 W3 Awards</title>
		<link>http://www.tauntmedia.com/2009/10/26/protagonize-a-winner-at-2009-w3-awards/</link>
		<comments>http://www.tauntmedia.com/2009/10/26/protagonize-a-winner-at-2009-w3-awards/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:45:20 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[iava]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[w3 awards]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=95</guid>
		<description><![CDATA[Another under-the-radar award win for Protagonize! We recently received notification from the International Academy of Visual Arts that Protagonize was a Silver Award winner in two categories in the 2009 W3 Awards. Protagonize won in both the Community and Publishing categories of this year&#8217;s awards. We&#8217;re pretty stoked to win another award, let alone two! [...]]]></description>
			<content:encoded><![CDATA[<p>Another under-the-radar award win for Protagonize! We recently received notification from the <a href="http://www.iavisarts.org/">International Academy of Visual Arts</a> that Protagonize was a Silver Award winner in two categories in the <strong><a href="http://w3award.com">2009 W3 Awards</a></strong>. Protagonize won in both the <strong>Community</strong> and <strong>Publishing</strong> categories of this year&#8217;s awards. We&#8217;re pretty stoked to win another award, let alone two!</p>
<p><a href="http://w3award.com/webapp/winners"><img class="wp-image-96" style="float: right; margin: 0 0 8px 12px;" title="2009 W3 Awards - Silver Winner" src="http://www.tauntmedia.com/wp-content/uploads/2009/10/w3winner_silver_blk.gif" alt="2009 W3 Awards - Silver Winner" width="113" height="113" /></a>The W3 Awards honors creative excellence on the web, and recognizes the creative and marketing professionals behind award-winning sites, marketing programs, and video work created for the web. Currently in its fourth year, the W3  Awards received nearly 3,000 entries from ad agencies, public relations forms, interactive agencies, in-house creative professionals, web designers, graphic designers, and web enthusiasts.</p>
<p>You can see a <a href="http://w3award.com/webapp/winners">full listing of the winners</a> over on the official awards site, as well as a gallery of the best-in-show and gold award winners over at the <a href="http://www.iavisarts.org/winners-gallery.php">IAVA Winners Gallery</a>. We at Taunt Media would like to issue a hearty congratulations to all of the other winners for 2009 — cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2009/10/26/protagonize-a-winner-at-2009-w3-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protagonize recognized as &#8220;Top 5&#8243; digital property in Canada</title>
		<link>http://www.tauntmedia.com/2009/06/12/protagonize-recognized-as-top-5-digital-property-in-canada/</link>
		<comments>http://www.tauntmedia.com/2009/06/12/protagonize-recognized-as-top-5-digital-property-in-canada/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:01:40 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[digital hot list]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[nextmedia]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[protagonize]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=82</guid>
		<description><![CDATA[Taunt Media is pleased to announce that our flagship site, Protagonize, was selected as one of the Top 5 Hottest Digital Properties in Canada this past weekend at nextMEDIA Banff. nextMEDIA&#8217;s inaugural &#8220;Digital Hot List&#8221; competition recognizes emerging Canadian digital media properties and the talented individuals behind them, and helps build a bridge between those properties and potential advertising partners. [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: right; margin: 0 0 8px 12px;" href="http://www.nextmediaevents.com/banff/media.releases.php?mid=6"><img class="size-full wp-image-84" title="top5-rev" src="http://www.tauntmedia.com/wp-content/uploads/2009/06/top5-rev.png" alt="top5-rev" width="153" height="90" /></a>Taunt Media is pleased to announce that our flagship site, <strong><a href="http://www.protagonize.com">Protagonize</a></strong>, was selected as one of the <a href="http://www.nextmediaevents.com/banff/media.releases.php?mid=6">Top 5 Hottest Digital Properties in Canada</a> this past weekend at <a href="http://www.nextmediaevents.com/banff/">nextMEDIA Banff</a>.</p>
<p>nextMEDIA&#8217;s inaugural &#8220;<strong>Digital Hot List</strong>&#8221; competition recognizes emerging Canadian digital media properties and the talented individuals behind them, and helps build a bridge between those properties and potential advertising partners.</p>
<p>The Digital Hot List looks for digital products that are:</p>
<ol>
<li>Emerging</li>
<li>Innovative</li>
<li>Defined</li>
<li>Niche<br />
&#8230; and provides awesome opportunities for product integration.</li>
</ol>
<p>“After a nationwide hunt nextMEDIA and our advertising partners have managed to select five excellent finalists. The final decisions were based on key criteria as a uniqueness, targeted audience and a high potential for product integration,” comments Mark Greenspan, Achilles Media, VP of Digital Media. “As advertisers continue to play an increasingly important role in digital content production nextMEDIA will continue to offer opportunities to work with agencies.&#8221;</p>
<p>nextMEDIA Banff, organized by <a href="http://www.achillesmedia.com/">Achilles Media</a>, is where the world’s leading edge content creators, aggregators, broadcasters, agencies, advertisers, and solution-providers meet to develop key business relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2009/06/12/protagonize-recognized-as-top-5-digital-property-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protagonize Selected as Finalist for 2009 SXSW Interactive Web Awards</title>
		<link>http://www.tauntmedia.com/2009/03/10/protagonize-selected-as-finalist-for-2009-sxsw-interactive-web-awards/</link>
		<comments>http://www.tauntmedia.com/2009/03/10/protagonize-selected-as-finalist-for-2009-sxsw-interactive-web-awards/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:28:52 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[austin tx]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[protagonize]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[taunt media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=57</guid>
		<description><![CDATA[Protagonize a finalist in Community category March 10, 2009, VANCOUVER, BC — Protagonize (www.protagonize.com) has been named a finalist in the Community category of the 12th annual South by Southwest (SXSW) Interactive Web Awards.  The 2009 SXSW Web Awards aims to uncover the best new websites and celebrate the top innovators who are building and [...]]]></description>
			<content:encoded><![CDATA[<h3>Protagonize a finalist in Community category</h3>
<p><strong><a style="float: right; margin: 0 0 8px 12px;" href="http://www.sxsw.com/interactive/web_awards"><img class="alignnone size-full wp-image-73" title="SXSW Interactive Web Awards '09" src="http://www.tauntmedia.com/wp-content/uploads/2009/03/sxsw_interactive_awards.gif" alt="SXSW Interactive Web Awards '09" width="216" height="208" /></a>March 10, 2009, VANCOUVER, BC</strong> — Protagonize (<a href="http://www.protagonize.com">www.protagonize.com</a>) has been named a finalist in the Community category of the 12th annual South by Southwest (SXSW) Interactive Web Awards.  The <a href="http://www.sxsw.com/interactive/web_awards">2009 SXSW Web Awards</a> aims to uncover the best new websites and celebrate the top innovators who are building and implementing tomorrow&#8217;s online trends. </p>
<p>Writer and political commentator, Baratunde Thurston, will emcee the March 15 Web Awards ceremony presented by Adobe, which will name winners in 20 content categories, as well as &#8220;People&#8217;s Choice&#8221; and &#8220;Best of Show.&#8221;   The ceremony will take place on the 6th floor ballroom of the Downtown Austin Hilton Hotel at 7:00 p.m.</p>
<p>&#8220;We&#8217;re thrilled to be a finalist in such a prestigious competition,&#8221; said Nick Bouton, founder and principal of <a href="http://www.tauntmedia.com">Taunt Media</a>, the consultancy that developed and operates Protagonize. &#8220;It&#8217;s a huge honour to have our work recognized by such a renowned event. The competition will be pretty stiff, but we&#8217;re pretty humbled to be sharing the spotlight with Delicious 2.0, Fluther, Lost Zombies and Trusera. We&#8217;re hoping that the exposure we gain at SXSW will help the site grow and allow us to keep building new features for our creative writing community.</p>
<p>As a niche site, Protagonize has experienced steady growth since launching in late December 2007, with a thriving community of nearly 5,000 authors actively writing and participating daily, and over 20,000 visitors a month reading and subscribing to ongoing stories on the site. Protagonize recently won two separate categories of the 2008 Applied Arts Magazine Interactive Awards and continues to attract a diverse and vibrant collection of authors from around the world.</p>
<p>Winners of the SXSW Interactive Web Awards will be announced at a ceremony on March 15, 2009. For more information about the awards and to view the complete list of finalists, visit the following site: <a href="http://sxsw.com/interactive/web_awards/finalists">http://sxsw.com/interactive/web_awards/finalists</a>.</p>
<h4>About Protagonize</h4>
<p><a href="http://www.protagonize.com">Protagonize.com</a> was developed as an attempt to modernize the collaborative creative writing arena; the site provides enhanced usability to authors, creating better tools for them to publish and distribute their content in a serial format, and allows them to easily work with others if they so choose.</p>
<p>Protagonize is owned and operated by Taunt Media, a consultancy that develops and maintains several community-driven collaborative web site properties in a variety of fields. For more information, please visit <a href="http://www.tauntmedia.com">http://www.tauntmedia.com</a>.</p>
<h4>About the SXSW Interactive Festival</h4>
<p>Scheduled March 13-17 in Austin, Texas, the 2009 SXSW Interactive Festival provides practical how-to information as well as unparalleled career inspiration, bringing together some of emerging technology&#8217;s most creative thinkers.  The event features five days of keynote sessions, more than 200 panels, the SXSW Web Awards, the Interactive and Film Trade Show &amp; Exhibition, the ScreenBurn Arcade, the Microsoft BizSpark Accelerator at SXSW, and dozens of exciting evening events.  Attracting digital creatives as well as visionary technology entrepreneurs, the event celebrates the best minds and the brightest personalities of emerging technology. For more information on SXSW Interactive, see <a href="http://www.sxsw.com/interactive">www.sxsw.com/interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2009/03/10/protagonize-selected-as-finalist-for-2009-sxsw-interactive-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protagonize takes home two 2008 Applied Arts Interactive Awards</title>
		<link>http://www.tauntmedia.com/2008/11/22/protagonize-takes-home-two-2008-applied-arts-interactive-awards/</link>
		<comments>http://www.tauntmedia.com/2008/11/22/protagonize-takes-home-two-2008-applied-arts-interactive-awards/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:31:05 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[applied arts]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cnma]]></category>
		<category><![CDATA[nextmedia]]></category>
		<category><![CDATA[visual communications]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=35</guid>
		<description><![CDATA[Hot on the heels of our loss at the 2008 Canadian New Media Awards, we&#8217;ve received word that Protagonize has been awarded highly prestigious 2008 Applied Arts Interactive Awards in two separate categories, Experimental/Artistic and Weblog/Social Networking. The Applied Arts Magazine Awards are judged by highly regarded industry professionals and experts from across North America. In the variety of competitions hosted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedartsmag.com/webdesign_info.php"><img class="size-full wp-image-39" style="float: right; margin: 0 0 8px 12px;" title="2008 Applied Arts Interactive Awards" src="http://www.tauntmedia.com/wp-content/uploads/2008/11/applied_arts_padded.gif" alt="2008 Applied Arts Interactive Awards" width="340" height="117" /></a>Hot on the heels of <a href="http://blog.protagonize.com/2008/11/19/you-win-some-you-lose-some/">our loss</a> at the <a href="http://www.cnma.ca/index_e/">2008 Canadian New Media Awards</a>, we&#8217;ve received word that <a href="http://www.protagonize.com">Protagonize</a> has been awarded highly prestigious <strong><a href="http://www.appliedartsmag.com/webdesign_info.php">2008 Applied Arts Interactive Awards</a></strong> in two separate categories, <strong>Experimental/Artistic</strong> and <strong>Weblog/Social Networking</strong>.</p>
<p>The <a href="http://www.appliedartsmag.com/">Applied Arts Magazine</a> Awards are judged by highly regarded industry professionals and experts from across North America. In the variety of competitions hosted by the magazine, winning pieces are not ranked. There are no restrictions placed on the number of winners the judges may select. Entries are given a score by each judge independently and discussion between the judges is not permitted. The entries are judged based on creative merit, technical execution and suitability for intended end use.</p>
<p>There were a total of 54 winning entries in the 2008 Interactive Awards in over 20 different categories, with roughly 15% of the pieces entered making it through the judging process.</p>
<p><span id="more-35"></span>Winners receive exceptional year-round recognition on both the magazine&#8217;s Interactive Awards issue, to be published in March 2009 (which is read by more than 65,000 industry professionals.) Winners are also featured in the <a href="http://www.appliedartsmag.com/webdesign_winners.php">Interactive Awards Winners Gallery</a> of the Applied Arts web site, which attracts more than 200,000 unique visitors annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2008/11/22/protagonize-takes-home-two-2008-applied-arts-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protagonize a winner in KPMG/Backbone&#8217;s PICK 20 Awards</title>
		<link>http://www.tauntmedia.com/2008/07/11/protagonize-a-winner-in-pick-20-awards/</link>
		<comments>http://www.tauntmedia.com/2008/07/11/protagonize-a-winner-in-pick-20-awards/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 00:17:00 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[pick 20]]></category>
		<category><![CDATA[protagonize]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=12</guid>
		<description><![CDATA[We&#8217;re proud to announce that our flagship site, Protagonize, has been selected as one of Canada&#8217;s leading Web 2.0 companies in the 2008 Backbone Magazine / KPMG PICK 20 Awards. The official winners list will be published in the July issue of Backbone, which will hit the streets in the Globe &#38; Mail and on newsstands on July 15th, 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tauntmedia.com/wp-content/uploads/2008/07/pick20.gif"><img class="alignright alignnone size-medium wp-image-11" style="float: right; margin: 0 0 12px 12px;" title="pick20" src="http://www.tauntmedia.com/wp-content/uploads/2008/07/pick20.gif" alt="Backbone KPMG Pick 20 Web 2.0 Awards" width="232" height="184" /></a>We&#8217;re proud to announce that our flagship site, <a href="http://www.protagonize.com">Protagonize</a>, has been selected as one of Canada&#8217;s leading Web 2.0 companies in the <a href="http://www.backbonemag.com/web2/">2008 Backbone Magazine / KPMG PICK 20 Awards</a>. The official winners list will be published in the July issue of <a href="http://www.backbonemag.com/">Backbone</a>, which will hit the streets in the <a href="http://www.theglobeandmail.com/">Globe &amp; Mail</a> and on newsstands on July 15th, 2008.</p>
<p>It&#8217;s great to see Protagonize included in some rather elite Canadian company, ranging from the amazingly popular <a href="http://www.clubpenguin.com/">Club Penguin</a>, to <a href="http://www.freshbooks.com/">Freshbooks</a> (which we&#8217;re proud users of), to the widely-read <a href="http://www.b5media.com/">b5media</a>, to our good friends over at <a href="http://www.thoughtfarmer.com">ThoughtFarmer</a>.</p>
<p>The Pick 20 awards were devised as a ranking of Canada&#8217;s Web 2.0 pioneers, as judged by a hand-picked group of . To quote their site, &#8220;Backbone and KPMG assembled a prestigious group of Canadian thought leaders, movers and shakers, practitioners and pundits to judge the PICK 20 nominations and comment on the winners.&#8221;</p>
<p>The goal of the awards is to recognize Canadian sites leading the pack in one or more of the following categories:</p>
<ul>
<li><strong>Problem Solving:</strong> customer response, idea generation, solution brainstorming </li>
<li><strong>Innovation: </strong>crowdsourcing, market prediction, participatory feedback </li>
<li><strong>Collaboration: </strong>jams, customer input, user rankings </li>
<li><strong>Knowledge sharing and management: </strong>teamware, wikis, blogs and collaborative content creation</li>
</ul>
<p>The judges had this to say about Protagonize, which ranked 19th on their list:</p>
<blockquote>
<h2>19. Protagonize</h2>
<p><strong><a href="http://www.protagonize.com/" target="_blank">www.protagonize.com</a></strong></p>
<p>A collaborative fiction Web site in which &#8220;one author writes a story and others post branches or chapters to it in different directions. The result is an organic, evolving story where everyone can participate.&#8221;</p>
<p>&#8220;Beautiful thought. I love this and can see myself spending a lot of time on this site,&#8221; said O’Connor Clarke, although he and others expressed concerns about the site’s revenue model. &#8220;It’s an interesting niche, although I’m not too sure of the business model nor of the benefit of collaborative fiction writing vs. the single creative artist,&#8221; Moffitt said, and Trgovac added, &#8220;It’s well implemented as a concept, but how are you going to monetize it? Advertising, or no-advertising with subscription?&#8221;</p></blockquote>
<p>While it would be have been great to have had a chance to sit down and discuss our plans for developing and monetizing the site with the judges before the article hit the newsstands, we&#8217;re still very happy they selected us for the award.</p>
<p>There&#8217;s an interactive panel / discussion event planned for September 16th down at the Wosk Centre at at Harbour Centre, as well as a meet and greet with PICK 20 winners and cocktail party. Protagonize will be attending — we hope to see you there! Here&#8217;s a little more information about the venue, or you can take a look at the <a href="http://www.backbonemag.com/Events/Items/event_09160801.asp">event listing</a> on Backbone Magazine&#8217;s site.</p>
<blockquote><p><strong>Backbone and KPMG: 1st Annual PICK 20 Web 2.0 Awards</strong><br />
<strong>Vancouver </strong>— Tuesday, September 16th, 2008<br />
5:30PM – 8:30PM (includes cocktail reception 5:30PM – 6:30PM)<br />
WOSK Centre<br />
$50</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2008/07/11/protagonize-a-winner-in-pick-20-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

