<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taunt Media &#187; Sites</title>
	<atom:link href="http://www.tauntmedia.com/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tauntmedia.com</link>
	<description>Web development &#38; online community architecture in Vancouver, BC, Canada</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protagonize recognized as &#8220;Top 5&#8243; digital property in Canada</title>
		<link>http://www.tauntmedia.com/2009/06/12/protagonize-recognized-as-top-5-digital-property-in-canada/</link>
		<comments>http://www.tauntmedia.com/2009/06/12/protagonize-recognized-as-top-5-digital-property-in-canada/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:01:40 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[digital hot list]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[nextmedia]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[protagonize]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=82</guid>
		<description><![CDATA[Taunt Media is pleased to announce that our flagship site, Protagonize, was selected as one of the Top 5 Hottest Digital Properties in Canada this past weekend at nextMEDIA Banff. nextMEDIA&#8217;s inaugural &#8220;Digital Hot List&#8221; competition recognizes emerging Canadian digital media properties and the talented individuals behind them, and helps build a bridge between those properties and potential advertising partners. [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: right; margin: 0 0 8px 12px;" href="http://www.nextmediaevents.com/banff/media.releases.php?mid=6"><img class="size-full wp-image-84" title="top5-rev" src="http://www.tauntmedia.com/wp-content/uploads/2009/06/top5-rev.png" alt="top5-rev" width="153" height="90" /></a>Taunt Media is pleased to announce that our flagship site, <strong><a href="http://www.protagonize.com">Protagonize</a></strong>, was selected as one of the <a href="http://www.nextmediaevents.com/banff/media.releases.php?mid=6">Top 5 Hottest Digital Properties in Canada</a> this past weekend at <a href="http://www.nextmediaevents.com/banff/">nextMEDIA Banff</a>.</p>
<p>nextMEDIA&#8217;s inaugural &#8220;<strong>Digital Hot List</strong>&#8221; competition recognizes emerging Canadian digital media properties and the talented individuals behind them, and helps build a bridge between those properties and potential advertising partners.</p>
<p>The Digital Hot List looks for digital products that are:</p>
<ol>
<li>Emerging</li>
<li>Innovative</li>
<li>Defined</li>
<li>Niche<br />
&#8230; and provides awesome opportunities for product integration.</li>
</ol>
<p>“After a nationwide hunt nextMEDIA and our advertising partners have managed to select five excellent finalists. The final decisions were based on key criteria as a uniqueness, targeted audience and a high potential for product integration,” comments Mark Greenspan, Achilles Media, VP of Digital Media. “As advertisers continue to play an increasingly important role in digital content production nextMEDIA will continue to offer opportunities to work with agencies.&#8221;</p>
<p>nextMEDIA Banff, organized by <a href="http://www.achillesmedia.com/">Achilles Media</a>, is where the world’s leading edge content creators, aggregators, broadcasters, agencies, advertisers, and solution-providers meet to develop key business relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2009/06/12/protagonize-recognized-as-top-5-digital-property-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protagonize Selected as Finalist for 2009 SXSW Interactive Web Awards</title>
		<link>http://www.tauntmedia.com/2009/03/10/protagonize-selected-as-finalist-for-2009-sxsw-interactive-web-awards/</link>
		<comments>http://www.tauntmedia.com/2009/03/10/protagonize-selected-as-finalist-for-2009-sxsw-interactive-web-awards/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:28:52 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[austin tx]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[protagonize]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[taunt media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=57</guid>
		<description><![CDATA[Protagonize a finalist in Community category March 10, 2009, VANCOUVER, BC — Protagonize (www.protagonize.com) has been named a finalist in the Community category of the 12th annual South by Southwest (SXSW) Interactive Web Awards.  The 2009 SXSW Web Awards aims to uncover the best new websites and celebrate the top innovators who are building and [...]]]></description>
			<content:encoded><![CDATA[<h3>Protagonize a finalist in Community category</h3>
<p><strong><a style="float: right; margin: 0 0 8px 12px;" href="http://www.sxsw.com/interactive/web_awards"><img class="alignnone size-full wp-image-73" title="SXSW Interactive Web Awards '09" src="http://www.tauntmedia.com/wp-content/uploads/2009/03/sxsw_interactive_awards.gif" alt="SXSW Interactive Web Awards '09" width="216" height="208" /></a>March 10, 2009, VANCOUVER, BC</strong> — Protagonize (<a href="http://www.protagonize.com">www.protagonize.com</a>) has been named a finalist in the Community category of the 12th annual South by Southwest (SXSW) Interactive Web Awards.  The <a href="http://www.sxsw.com/interactive/web_awards">2009 SXSW Web Awards</a> aims to uncover the best new websites and celebrate the top innovators who are building and implementing tomorrow&#8217;s online trends. </p>
<p>Writer and political commentator, Baratunde Thurston, will emcee the March 15 Web Awards ceremony presented by Adobe, which will name winners in 20 content categories, as well as &#8220;People&#8217;s Choice&#8221; and &#8220;Best of Show.&#8221;   The ceremony will take place on the 6th floor ballroom of the Downtown Austin Hilton Hotel at 7:00 p.m.</p>
<p>&#8220;We&#8217;re thrilled to be a finalist in such a prestigious competition,&#8221; said Nick Bouton, founder and principal of <a href="http://www.tauntmedia.com">Taunt Media</a>, the consultancy that developed and operates Protagonize. &#8220;It&#8217;s a huge honour to have our work recognized by such a renowned event. The competition will be pretty stiff, but we&#8217;re pretty humbled to be sharing the spotlight with Delicious 2.0, Fluther, Lost Zombies and Trusera. We&#8217;re hoping that the exposure we gain at SXSW will help the site grow and allow us to keep building new features for our creative writing community.</p>
<p>As a niche site, Protagonize has experienced steady growth since launching in late December 2007, with a thriving community of nearly 5,000 authors actively writing and participating daily, and over 20,000 visitors a month reading and subscribing to ongoing stories on the site. Protagonize recently won two separate categories of the 2008 Applied Arts Magazine Interactive Awards and continues to attract a diverse and vibrant collection of authors from around the world.</p>
<p>Winners of the SXSW Interactive Web Awards will be announced at a ceremony on March 15, 2009. For more information about the awards and to view the complete list of finalists, visit the following site: <a href="http://sxsw.com/interactive/web_awards/finalists">http://sxsw.com/interactive/web_awards/finalists</a>.</p>
<h4>About Protagonize</h4>
<p><a href="http://www.protagonize.com">Protagonize.com</a> was developed as an attempt to modernize the collaborative creative writing arena; the site provides enhanced usability to authors, creating better tools for them to publish and distribute their content in a serial format, and allows them to easily work with others if they so choose.</p>
<p>Protagonize is owned and operated by Taunt Media, a consultancy that develops and maintains several community-driven collaborative web site properties in a variety of fields. For more information, please visit <a href="http://www.tauntmedia.com">http://www.tauntmedia.com</a>.</p>
<h4>About the SXSW Interactive Festival</h4>
<p>Scheduled March 13-17 in Austin, Texas, the 2009 SXSW Interactive Festival provides practical how-to information as well as unparalleled career inspiration, bringing together some of emerging technology&#8217;s most creative thinkers.  The event features five days of keynote sessions, more than 200 panels, the SXSW Web Awards, the Interactive and Film Trade Show &amp; Exhibition, the ScreenBurn Arcade, the Microsoft BizSpark Accelerator at SXSW, and dozens of exciting evening events.  Attracting digital creatives as well as visionary technology entrepreneurs, the event celebrates the best minds and the brightest personalities of emerging technology. For more information on SXSW Interactive, see <a href="http://www.sxsw.com/interactive">www.sxsw.com/interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2009/03/10/protagonize-selected-as-finalist-for-2009-sxsw-interactive-web-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taunt Media launches reroller MMORPG blog</title>
		<link>http://www.tauntmedia.com/2009/01/01/taunt-media-launches-reroller-mmorpg-blog/</link>
		<comments>http://www.tauntmedia.com/2009/01/01/taunt-media-launches-reroller-mmorpg-blog/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:51:00 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mmorpgs]]></category>
		<category><![CDATA[reroller]]></category>
		<category><![CDATA[warhammer online]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=46</guid>
		<description><![CDATA[Today marked the launch of a completely new design for Taunt Media&#8216;s latest initiative, reroller. The first phase of reroller&#8217;s launch was rolled out on December 1st, 2007, and comprised of a new blog covering massively multiplayer role-playing games (MMORPGs), with Mythic Entertainment&#8217;s  Warhammer Online: Age of Reckoning taking the forefront of coverage in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.reroller.com"><img class="alignnone size-full wp-image-47" style="float: right; margin: 0 0 8px 12px;" title="reroller MMORPG blog launched!" src="http://www.tauntmedia.com/wp-content/uploads/2009/01/reroller_thumb.jpg" alt="reroller MMORPG blog launched!" width="360" height="338" /></a> Today marked the launch of a <a href="http://blog.reroller.com/2009/01/01/new-design-is-live/">completely new design</a> for <a href="http://www.tauntmedia.com">Taunt Media</a>&#8216;s latest initiative, <a href="http://blog.reroller.com"><strong>reroller</strong></a>.</p>
<p>The first phase of reroller&#8217;s launch was rolled out on December 1st, 2007, and comprised of a new blog covering massively multiplayer role-playing games (<a href="http://en.wikipedia.org/wiki/MMORPG">MMORPGs</a>), with Mythic Entertainment&#8217;s  <a href="http://www.warhammeronline.com/">Warhammer Online: Age of Reckoning </a>taking the forefront of coverage in the early going.</p>
<p>The newly re-designed <a href="http://blog.reroller.com"><strong>reroller blog</strong></a> is the first phase of several; the end product will be comprised of a variety of features aside from the blog and will be home to players of several highly popular MMORPGs. If you&#8217;d like to find out more about reroller, you can visit the site <a href="http://www.reroller.com">here</a> and sign up up for the beta test, in case you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2009/01/01/taunt-media-launches-reroller-mmorpg-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protagonize takes home two 2008 Applied Arts Interactive Awards</title>
		<link>http://www.tauntmedia.com/2008/11/22/protagonize-takes-home-two-2008-applied-arts-interactive-awards/</link>
		<comments>http://www.tauntmedia.com/2008/11/22/protagonize-takes-home-two-2008-applied-arts-interactive-awards/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:31:05 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[applied arts]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cnma]]></category>
		<category><![CDATA[nextmedia]]></category>
		<category><![CDATA[visual communications]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=35</guid>
		<description><![CDATA[Hot on the heels of our loss at the 2008 Canadian New Media Awards, we&#8217;ve received word that Protagonize has been awarded highly prestigious 2008 Applied Arts Interactive Awards in two separate categories, Experimental/Artistic and Weblog/Social Networking. The Applied Arts Magazine Awards are judged by highly regarded industry professionals and experts from across North America. In the variety of competitions hosted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appliedartsmag.com/webdesign_info.php"><img class="size-full wp-image-39" style="float: right; margin: 0 0 8px 12px;" title="2008 Applied Arts Interactive Awards" src="http://www.tauntmedia.com/wp-content/uploads/2008/11/applied_arts_padded.gif" alt="2008 Applied Arts Interactive Awards" width="340" height="117" /></a>Hot on the heels of <a href="http://blog.protagonize.com/2008/11/19/you-win-some-you-lose-some/">our loss</a> at the <a href="http://www.cnma.ca/index_e/">2008 Canadian New Media Awards</a>, we&#8217;ve received word that <a href="http://www.protagonize.com">Protagonize</a> has been awarded highly prestigious <strong><a href="http://www.appliedartsmag.com/webdesign_info.php">2008 Applied Arts Interactive Awards</a></strong> in two separate categories, <strong>Experimental/Artistic</strong> and <strong>Weblog/Social Networking</strong>.</p>
<p>The <a href="http://www.appliedartsmag.com/">Applied Arts Magazine</a> Awards are judged by highly regarded industry professionals and experts from across North America. In the variety of competitions hosted by the magazine, winning pieces are not ranked. There are no restrictions placed on the number of winners the judges may select. Entries are given a score by each judge independently and discussion between the judges is not permitted. The entries are judged based on creative merit, technical execution and suitability for intended end use.</p>
<p>There were a total of 54 winning entries in the 2008 Interactive Awards in over 20 different categories, with roughly 15% of the pieces entered making it through the judging process.</p>
<p><span id="more-35"></span>Winners receive exceptional year-round recognition on both the magazine&#8217;s Interactive Awards issue, to be published in March 2009 (which is read by more than 65,000 industry professionals.) Winners are also featured in the <a href="http://www.appliedartsmag.com/webdesign_winners.php">Interactive Awards Winners Gallery</a> of the Applied Arts web site, which attracts more than 200,000 unique visitors annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2008/11/22/protagonize-takes-home-two-2008-applied-arts-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taunt Media Helps Launch PlayTheWeb Initiative</title>
		<link>http://www.tauntmedia.com/2008/09/22/taunt-media-helps-launch-playtheweb-initiative/</link>
		<comments>http://www.tauntmedia.com/2008/09/22/taunt-media-helps-launch-playtheweb-initiative/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:11:28 +0000</pubDate>
		<dc:creator>Nick Bouton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[bookriff]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[donat group]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[nitobi]]></category>
		<category><![CDATA[playtheweb]]></category>
		<category><![CDATA[project opus]]></category>
		<category><![CDATA[taunt media]]></category>

		<guid isPermaLink="false">http://www.tauntmedia.com/?p=24</guid>
		<description><![CDATA[Over the course of the last two months, Taunt Media founder and principal Nick Bouton has been participating in a new initiative with several other Vancouver-based web professionals and organizations in order to promote the concept of &#8220;Web Play&#8221; through ethical reuse of content on the web. The purpose of this initiative is to encourage the reuse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.playtheweb.org"><img class="size-full wp-image-28" style="float: right; margin: 0 0 8px 12px;" title="playtheweb" src="http://www.tauntmedia.com/wp-content/uploads/2008/09/playtheweb.jpg" alt="" width="240" height="169" /></a>Over the course of the last two months, Taunt Media founder and principal <a href="http://www.nickbouton.com">Nick Bouton</a> has been participating in a new initiative with several other Vancouver-based web professionals and organizations in order to promote the concept of &#8220;<a href="http://playtheweb.org/about/">Web Play</a>&#8221; through ethical reuse of content on the web.</p>
<p>The purpose of this initiative is to encourage the reuse of content with respect to the original rights of the copyright holder(s). <strong>PlayTheWeb</strong>&#8216;s eventual goal is to create, document, and support a new attribution <a href="http://www.microformats.org">microformat</a> to track attribution and historical information about media items that are reused around the web.</p>
<p><a href="http://www.playtheweb.org"><strong>PlayTheWeb.org</strong></a> is a blog created to detail the development of and related discussion around this new microformat. Over the weekend, Taunt Media launched the <a href="http://www.playtheweb.org">new look and feel</a> for the site, which has been in the works for the last few weeks. The site is intended to encourage discussion of ethical content reuse, discuss related technologies and techniques, business models and applications, as well as foster the community who will help develop the microformat.</p>
<p>To reference the site&#8217;s <em>raison d&#8217;être</em><strong>:</strong></p>
<blockquote><p>One of the core initiatives for <a href="http://www.playtheweb.org">PlayTheWeb.org</a> is to support the development of a new open content attribution format in order to help content creators and application developers publish where and from whom reused content is being sourced.</p></blockquote>
<p>As of today, the participating members of the PlayTheWeb initiative are:</p>
<p><a href="http://davidrdgratton.com/"><strong>David Gratton</strong></a>, <a href="http://www.donatgroup.com">Donat Group</a> / <a href="http://www.projectopus.com">Project Opus</a><br />
<a href="http://westcoastlogic.com/"><strong>Brian Leroux</strong></a>, <a href="http://www.nitobi.com">Nitobi</a><br />
<a href="http://www.nickbouton.com/"><strong>Nick Bouton</strong></a>, <a href="http://www.tauntmedia.com">Taunt Media</a> / <a href="http://www.protagonize.com">Protagonize</a><br />
<strong>Rob Linton</strong>, <a href="http://www.projectopus.com">Project Opus</a><br />
<strong>Séamus O’Connor</strong>, <a href="http://www.projectopus.com">Project Opus</a><br />
<strong>Loren Davidson</strong>, <a href="http://www.projectopus.com">Project Opus</a><br />
<strong>Greg Field</strong>, <a href="http://www.projectopus.com">Project Opus</a></p>
<p>Are you interested in the realm of content attribution? We&#8217;d love to hear your feedback. If you&#8217;re interested in joining the discussion, please follow us over at <a href="http://www.playtheweb.org">PlayTheWeb.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntmedia.com/2008/09/22/taunt-media-helps-launch-playtheweb-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

